E-mail: fanweilong@bjsyhx.com.cn
2017-06-13
生产型冻干机LG-20东北调试完成
Infrastructure 基础设施 | ||
Effective area of shelves 搁板有效面积 | 20.6 m2 |
|
Input capacity 进料量 | 200kg/batch |
|
Maximum Condenser capacity zui大捕水量 | 400Kg/batch |
|
Power supply 电源 | 380V/50Hz 3Ph+N+PE |
|
Installed power 装机功率 | 96Kw | 380V/50Hz |
Cooling method 冷却方式 | Water-cooled 水冷 | 380V/50Hz |
Main Structure 整机结构 | integrated type 干燥室:4000*2300*2700mm约 机组:3700*2040*2700mm约 | Subject to the actual design 以实际设计为准 |
Weight 重量 | About 8000Kg 约8000Kg |
|
Drying Oven干燥仓 | ||
Oven Material 仓体材料 | SUS304/ 6mm thick SUS304/厚度6mm |
|
Door lock 门锁方式 | Handle Lock 手柄门锁 |
|
Door Open direction 开门方位 | Right to left 从右向左滑动 | Decided by customer 客户 |
Open angle 开启角度 | 180° |
|
Door material 仓门材料 | SUS304 |
|
Oven Shape and Size 仓体几何形状 | Circular body 圆形体 |
|
Frost-resistant glass 防冻玻璃 | Shanghai Tempered lead-free glass 上海光芒玻璃总汇 钢化无铅玻璃 φ240、δ25~27 |
|
Observation window 仓体观察窗 | Installed on the front 安装于正面 |
|
Door seal 仓门密封 | Medical 0 section silicone rubber seal 医用0截面硅橡胶密封 |
|
Temperature sensor 温度传感器 | PT100 |
|
Shelf 板层 | ||
Shelf material 板层材质 | 6063 Special anodized aluminum 铝经特殊处理 |
|
Shelf No.(PC) 板层数目 | 8+1 layers (total 18 pieces) | The top layer of the shelf is temperature compensation zui上面一层为温度补偿板 |
Trays托盘 | 600*400 铝合金 | 80pcs/set x2, total 160pcs共160个 |
Effective area of trays 托盘有效面积 | 19.2 m2 |
|
Distance between shelves 板层间距 | 80mm |
|
Shelf size(L*W*H) 板层尺寸(长*宽*高) | 1200*2150*15mm |
|
Lowest temperature of the shelf 板层zui低温度 | Room temperature 室温 |
|
Highest temperature of the shelf 板层zui高温度 | 120℃ |
|
Heating Power 加热功率 | Electric heating 电加热 30Kw/380V/50Hz | Inligent temperature control function 智能温度控制 |
Condenser 捕水器 | ||
Condenser Material 捕水器材料 | SUS304/ 6mm thick SUS304/厚度6mm |
|
Shape 形状 | Circular 圆形体 |
|
Coil material 盘管材料 | SUS304 |
|
Coil shape 盘管形式 | Circular coil 圆形盘管 |
|
water catching era of the coil 盘管捕水面积 | ≥20m2 |
|
defrosting method 化霜方式 | spray + soak 喷淋+浸泡 |
|
temperature sensor 温度传感器 | PT100 |
|
Condenser design temperature. 冷凝器设计温度 | lowest -65℃ zui低-65℃ |
|
Observation window 仓体观察窗 | Φ200 | Installed on the front 安装于正面 |
Frost-resistant glass 防冻玻璃 | Shanghai上海光芒玻璃总汇 Φ240、δ25~27 |
|
Refrigerating Unit 制冷机组 | ||
Compressor model and No. 压缩机型号及数量 | JINGWEI Two-stage reciprocal compressor JINGWEI 双级活塞式压缩机 | 2 sets/台 |
Power consumption 机组功率 | 22.5Kw |
|
Refrigerant 制冷剂 | R507/R404A |
|
Temp. evenness of shelves 板层温度均匀性 | ±2.0℃ |
|
Oil separator 油分离器 | ZOER(合资) |
|
Oil Filter 油过滤器 | ZOER(合资) |
|
oil pressure differential controller 油压差控制器 | Danfoss(Denmark) 丹佛斯 |
|
gas-liquid separator 气液分离器 | ZOER(合资) |
|
Dehumidification drying filter 除湿干燥过滤器 | ZOER(合资) |
|
pressure gage 压力表 | 瑞士油表 |
|
High/low voltage protection relay 高/低压保护继电器 | Danfoss (Denmark) 丹佛斯 |
|
水冷式冷凝器 | 南京金典 | 2sets |
Corrugated Damping Pipe 波纹避震管 | Danfoss(Denmark) 丹佛斯 |
|
Manual stop valve 手动中止阀 | Shengzhou 嵊州金豪制冷 |
|
refrigerating solenoid valve 制冷电磁阀 | Danfoss(Denmark) 丹佛斯 |
|
expansion valve 膨胀阀 | Danfoss(Denmark) 丹佛斯 |
|
Red Copper Pipe 紫铜管 | ¢22、¢16、¢12、¢10 |
|
Refrigeration Return-pipe 制冷管路 | ¢57、¢51、¢38 seamless pipe 无缝管 |
|
Quick Freezing Room 速冻仓 | ||
Quick freezing room dimension (L*W*H)(mm) 速冻库尺寸 | Quick freezing warehouse self-prepared or custom made per user requirements. 客户自备或根据需要定做 | 1 set |
Vacuum Pump 真空系统 | ||
Vacuum Pump model and No. 真空泵型号及数量 | LEYBOLD 德国莱宝 | 2 sets /台 |
Roots vacuum pump model. And No. 罗茨真空泵型号及数量 | 上海 | 2sets /台 |
corrugated pipe 波纹管 | ¢76、¢108 | Vacuum Pipe Shock Resistance 真空管道防振 |
Pump air flow 泵组排气量 | 120 L/S*2 |
|
Power consumption 机组功率 | 15Kw |
|
Butterfly valve 管道蝶阀 | DN100 |
|
vacuum gauge 真空规管 | Reborn 睿宝 |
|
Final vacuum 极限真空度 | ≤ 10Pa | No-load 空载 |
Pumping rate 抽气速率 | From the atmospheric pressure dropped to 133 Pa≤30min 从大气压降至133 Pa≤30分钟 |
|
System leakage rate 系统漏率 | 0.02 Pa.m3/sec |
|
Circulation system 循环系统 | ||
Pipe material 管道材料 | 304 seamless pipe 304不锈钢无缝管 |
|
Circulation pump 循环泵 | 上海南方泵业 DN50 | 1set |
Power consumption 机组功率 | 5Kw |
|
Ball valve 管道球阀 | Shanghai DG50 上海 DG50 | Comply with the standard of Q/IAKX002-97 符合Q/IAKX002-97标准 |
Circulating fluid 循环流体采用 | Silicon oil 硅油 |
|
Heat exchanger 热交换器 | Well-known brand | 1set 1台 |
Heating capacity 加热容量 | 860Kcal/hr x 30Kw = 25800Kcal/hr |
|
Heating rate 加热速率 | >1℃/min |
|
Control 控制方式 | Manual/Auto control 手动/自动控制 |
|
Expansion vessel size 膨胀容器尺寸 | ¢300*500 |
|
Control system 控制系统 | ||
System Control Software 系统控制软件 | Beijing Songyuan Huaxing Technology Develop Co., Ltd 北京松源华兴科技发展有限公司 | 1set 1套 |
Control board 控制柜 | Beijing Songyuan Huaxing Technology Develop Co., Ltd 北京松源华兴科技发展有限公司 | IP 21 |
PLC process control PLC程序控制 | FATEK | 1 set |
Temperature extension module 温度扩展模块 | FATEK |
|
Analog Input Module 模拟量输入模块 | FATEK |
|
HMI touch panel HMI触摸屏 | MCGS | 1 set |
Cable of HMI and PLC HMI与PLC连接电缆 | Beijing Songyuan Huaxing Technology Develop Co., Ltd 北京松源华兴科技发展有限公司 | 1 set |
Main switch 总电源 | CHINT 正泰 |
|
Switching Power Supply 开关电源 | Well-known brand | 24V 1pc |
Temperature probe 温度传感器 | Famous brand | Pt100 |
Vacuum gauge 真空规管 | ZJ-52T | 1 set |
AC contactor 交流接触器 | CHINT 正泰 |
|
air-breaker 空气断路器 | CHINT 正泰 |
|
electric wire 电线 | Well-known brand |
|
北京松源华兴科技发展有限公司 版权所有
扫一扫
欢迎关注我们网站平台